| 1. | 01.01.-06.01.1912 | 3. | Sydney | Corry | |
| 2. | 19.02.-24.02.1912 | 3. | Melbourne | Clark, Jack | |
| 3. | 29.12.12-04.01.13 | 1. | Sydney | Corry | |
| 4. | 24.02.-01.03.1913 | 2. | Melbourne | Corry | |
| 5. | 03.11.-08.11.1913 | 2. | Boston | Root | |
| 6. | 08.12.-13.12.1913 | 3. | New York | Root | |
| 7. | 02.02.-08.02.1914 | 3. | Bruessel | Moran | |
| 8. | 04.03.-10.03.1914 | 5. | Berlin | Fogler | |
| 9. | 02.11.-07.11.1914 | 2. | Boston | Moran | |
| 10. | 16.11.-21.11.1914 | 3. | New York | Moran | |
| 11. | 04.01.-09.01.1915 | 1. | Buffalo | Verri | |
| 12. | 28.01.-03.02.1915 | 2. | Chicago | Moran | |
| 13. | 08.11.-13.11.1915 | 2. | Boston | Spears | |
| 14. | 06.12.-11.12.1915 | 2. | New York | Spears | |
| 15. | 02.02.-08.02.1916 | 1. | Chicago | Spears | |
| 16. | 19.02.-24.02.1916 | 1. | Kansas City | Madden | |
| 17. | 06.11.-11.11.1916 | XX | Boston | Spears | ausgefallen |
| 18. | 18.12.-23.12.1916 | 3. | New York | Spears | |
| 19. | 11.02.-17.02.1917 | 1. | Chicago | Verri | |
| 20. | 04.03.-10.03.1917 | XX | San Francisco | Hill, Alfred | ausgefallen |
| 21. | 01.12.-07.12.1918 | 1. | New York | Magin | |
| 22. | 30.11.-06.12.1919 | 3. | New York | Magin | |
| 23. | 05.12.-11.12.1920 | 5. | New York | Egg | |
| 24. | 07.03.-12.03.1921 | 6. | New York | Thomas, Lloyd | |
| 25. | 05.12.-10.12.1921 | 6. | New York | Madden | |
| 26. | 12.02.-18.02.1922 | 6. | Chicago | Hanley | |
| 27. | 06.03.-11.03.1922 | 1. | New York | Grenda, Alfred | |
| 28. | 03.04.-09.04.1922 | 2. | Paris | Grenda, Alfred | |
| 29. | 03.12.-09.12.1922 | 4. | New York | Grenda, Alfred | |
| 30. | 10.02.-16.02.1923 | 8. | Chicago | Stockholm | |
| 31. | 04.03.-10.03.1923 | 4. | New York | Horan | |
| 32. | 02.04.-08.04.1923 | 7. | Paris | Grenda, Alfred | |
| 33. | 29.10.-03.11.1923 | 4. | Chicago | Horan | |
| 34. | 03.12.-08.12.1923 | 2. | New York | van Kempen,Piet | |
| 35. | 06.01.-12.01.1924 | XX | Chicago | van Kempen,Piet | ausgefallen |
| 36. | 27.10.-01.11.1924 | 7. | Chicago | Madden | |
| 37. | 30.11.-06.12.1924 | 1. | New York | van Kempen,Piet | |
| 38. | 07.02.-14.02.1925 | 1. | Chicago | Walthour, B.jr. | |
| 39. | 02.03.-07.03.1925 | 2. | New York | Horan | |
| 40. | 30.03.-05.04.1925 | XX | Paris | Brocco | ausgefallen |
| 41. | 24.10.-31.10.1925 | 3. | Chicago | Goossens | |
| 42. | 29.11.-05.12.1925 | 2. | New York | Giorgetti, F. | |
| 43. | 28.12.25-02.01.26 | 9. | Bruessel | Debaets, Cesar | |
| 44. | 14.01.-20.01.1926 | 1. | Berlin | Horan | |
| 45. | 15.02.-21.02.1926 | 1. | Chicago | Walthour, B.jr. | |
| 46. | 07.03.-13.03.1926 | 1. | New York | Giorgetti, F. | |
| 47. | 05.04.-11.04.1926 | 4. | Paris | Horan | |
| 48. | 27.10.-01.11.1926 | 3. | Chicago | Goossens | |
| 49. | 05.12.-11.12.1926 | 1. | New York | Linari | |
| 50. | 12.01.-18.01.1927 | 5. | Berlin | Petri | |
| 51. | 06.03.-12.03.1927 | 1. | New York | Giorgetti, F. | |
| 52. | 04.04.-10.04.1927 | 1. | Paris | Aerts, Emile | |
| 53. | 22.10.-29.10.1927 | 4. | Chicago | Walker, Cecil | |
| 54. | 04.12.-10.12.1927 | 4. | New York | Giorgetti, F. | |
| 55. | 07.01.-13.01.1928 | XX | Chicago | Winter | ausgefallen |
| 56. | 04.03.-10.03.1928 | 5. | New York | Winter | |
| 57. | 09.04.-15.04.1928 | XX | Paris | Winter | ausgefallen |
| 58. | 29.10.-03.11.1928 | XX | Detroit | Beckman | ausgefallen |
| 59. | 11.11.-17.11.1928 | 8. | Chicago | Spencer, Fred | |
| 60. | 02.12.-08.12.1928 | 3. | New York | van Nek | |
| 61. | 03.03.-09.03.1929 | 10. | New York | van Nek | |
| 62. | 17.03.-23.03.1929 | 5. | Chicago | Horan | |
| 63. | 08.11.-14.11.1929 | 1. | Chicago | Belloni | |
| 64. | 01.12.-07.12.1929 | 5. | New York | Belloni | |
| 65. | 10.01.-16.01.1930 | XX | Dortmund | Belloni | ausgefallen |
| 66. | 09.02.-15.02.1930 | 8. | Chicago | Belloni | |
| 67. | 02.03.-08.03.1930 | 7. | New York | Winter | |
| 68. | 09.11.-14.11.1930 | 7. | Chicago | Beckman | |
| 69. | 30.11.-06.12.1930 | 8. | New York | Beckman | |
| 70. | 10.02.-15.02.1931 | 3. | Chicago | Winter | |
| 71. | 01.03.-07.03.1931 | 8. | New York | Beckman | |
| 72. | 19.04.-25.04.1931 | 6. | Montreal | Laporte | |
| 73. | 07.11.-14.11.1931 | 10. | Chicago | Guerra | |
| 74. | 29.11.-05.12.1931 | 8. | New York | Guerra | |
| 75. | 07.02.-13.02.1932 | 3. | Chicago | Horan | |
| 76. | 28.02.-05.03.1932 | 1. | New York | Peden, William | |
| 77. | 13.03.-19.03.1932 | 4. | Philadelphia | Horan | |
| 78. | 17.04.-23.04.1932 | 4. | Montreal | Horan | |
| 79. | 02.05.-07.05.1932 | 4. | Toronto | Crossley | |
| 80. | 03.07.-09.07.1932 | 2. | Atlantic City | van Slembrouck | |
| 81. | 05.09.-10.09.1932 | 7. | Vancouver | Fielding | |
| 82. | 03.10.-08.10.1932 | 1. | Toronto | Crossley | |
| 83. | 17.10.-23.10.1932 | 3. | Montreal | Lands | |
| 84. | 02.11.-08.11.1932 | 8. | Chicago | Horan | |
| 85. | 15.11.-21.11.1932 | 3. | Minneapolis | Crossley | |
| 86. | 27.11.-03.12.1932 | 4. | New York | Dempsey | |
| 87. | 12.12.-18.12.1932 | 4. | Philadelphia | Dempsey | |
| 88. | 20.01.-26.01.1933 | 1. | Cleveland | Hill, Norman | |
| 89. | 08.02.-14.02.1933 | 5. | Saint Louis | Gadou | |
| 90. | 26.02.-04.03.1933 | XX | New York | Dempsey | ausgefallen |
| 91. | 11.03.-17.03.1933 | XX | Chicago | Horan | ausgefallen |
| 92. | 23.04.-29.04.1933 | XX | Boston | Mac Namara, H. | ausgefallen |
| 93. | 16.10.-22.10.1933 | 5. | Boston | Seufert | |
| 94. | 29.10.-04.11.1933 | 7. | Chicago | Winter | |
| 95. | 26.11.-02.12.1933 | 10. | New York | Winter | |
| 96. | 06.12.-12.12.1933 | XX | Cleveland | Hill, Norman | ausgefallen |
| 97. | 04.01.-10.01.1934 | 2. | Milwaukee | Thomas, Bob | |
| 98. | 21.01.-27.01.1934 | 2. | Buffalo | Reboli | |
| 99. | 25.02.-02.03.1934 | 6. | New York | Lands | |
| 100. | 11.03.-17.03.1934 | 3. | Chicago | Lands | |
| 101. | 26.03.-31.03.1934 | 3. | Pittsburgh | Beckman | |
| 102. | 06.04.-12.04.1934 | 6. | Cleveland | Lands | |
| 103. | 15.04.-21.04.1934 | 3. | Montreal | Zaech | |
| 104. | 30.04.-06.05.1934 | 5. | Toronto | Rush | |
| 105. | 13.05.-19.05.1934 | XX | San Francisco | Testa | ausgefallen |
| 106. | 21.06.-27.06.1934 | XX | Los Angeles | Testa | ausgefallen |
| 107. | 18.07.-24.07.1934 | 2. | Los Angeles | Davidson | |
| 108. | 17.09.-22.09.1934 | XX | Vancouver | Echeverria | ausgefallen |
| 109. | 08.10.-14.10.1934 | 4. | Detroit | Lands | |
| 110. | 22.10.-28.10.1934 | 4. | Philadelphia | Lands | |
| 111. | 11.11.-17.11.1934 | 8. | Chicago | Lands | |
| 112. | 13.12.-18.12.1934 | XX | Buffalo | Reboli | ausgefallen |
| 113. | 03.03.-09.03.1935 | XX | New York | Lands | ausgefallen |
| 114. | 17.03.-23.03.1935 | 7. | Chicago | Lands | |
| 115. | 31.03.-06.04.1935 | 5. | Buffalo | Lands | |
| 116. | 19.05.-25.05.1935 | XX | San Francisco | Nauwens | ausgefallen |
| 117. | 05.06.-11.06.1935 | XX | Oakland | Shaller | ausgefallen |
| 118. | 11.08.-18.08.1935 | -- | Detroit | Flynn | gestartet? |
| 119. | 02.11.-08.11.1935 | XX | Cleveland | Horan | ausgefallen |
| 120. | 11.11.-17.11.1935 | XX | Chicago | Walthour, B.jr. | ausgefallen |
| 121. | 13.12.-19.12.1935 | XX | Buffalo | Lipsett | ausgefallen |
| 122. | 20.02.-26.02.1936 | XX | Minneapolis | Ottevaire | ausgefallen |
| 123. | 17.03.-23.03.1937 | -- | Kansas City | Sima | gestartet? |
|
|
|
|
| Aktuell |
e-mail: sixdays@gmx.de |
Links |
| Übersicht Saison | Siegerlisten | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|